<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MÄK Blog</title>
	<link>http://www.mak.com/community/MAK-blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 15:39:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>VR-Vantage Snapshot: Sensor Volumes</title>
		<description><![CDATA[The newest capability of VR-Vantage Stealth and VR-Vantage XR is the visualization of electromagnetic sensor volumes. We now can visually represent electromagnetic emission fields such as those generated by mine detectors, radar, and other devices. The electromagnetic field appears as a translucent volume emanating from the entity. Please download and try out this new capability [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=408</link>
			</item>
	<item>
		<title>New VR-Vantage XR Video</title>
		<description><![CDATA[I recently made a new VR-Vantage XR Video.  It quickly demonstrates the various modes the XR observer can be put in and highlights the areas where each mode is most useful. Feel free to show this video around or even reproduce the demo live using VR-Vantage XR! [There is a video that cannot be displayed [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=387</link>
			</item>
	<item>
		<title>HLA Evolved: Should I upgrade?</title>
		<description><![CDATA[I am frequently asked the question &#8220;Should I upgrade my existing HLA Federate to HLA Evolved?&#8221; I confess, I cringe when I hear this, mostly because there is no clear answer and usually the inquisitor expects such. Anyone making the decision to upgrade the version of HLA they are using needs to answer a few [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=381</link>
			</item>
	<item>
		<title>Flood of Federates Forming a Functional Federation (and Fast)</title>
		<description><![CDATA[Recently one of our customers contacted us for consulting on how to setup a large federation that would scale up to 1000 federates. Here is how we setup their federation for scaling to large numbers of federates. Upon first arriving, we took a look at their Federation Object Model (FOM) to get an idea of [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=376</link>
			</item>
	<item>
		<title>VR-Vantage Supported Platforms</title>
		<description><![CDATA[We&#8217;ll be supporting a few new platforms/ compilers in the next release of the VR-Vantage product line. New compilers are being created all the time. We try to trail &#8220;bleeding edge&#8221; by a version or two so that we limit our exposure to nasty compiler bugs in the newest releases. We&#8217;ll be adding support for [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=369</link>
			</item>
	<item>
		<title>HLA Evolved is Released; So is MAK RTI 4.0!</title>
		<description><![CDATA[Just a quick note of good news. IEEE officially released the published IEEE-1516-2010 standard today. You can now order printed copies and download the PDF from www.ieee.org. Keeping with our promise to support IEEE, MAK is pleased to also announce the release of the MAK RTI Version 4.0! Version 4.0 supports the full C++ HLA [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=364</link>
			</item>
	<item>
		<title>The HLA Evolved Upgrade (part 2)</title>
		<description><![CDATA[After you have connected to the RTI and Joined a Federation, your federate will tell the RTI what Classes it will be publishing and subscribing to: these are the HLA Declaration Management Services. For objects, this is done through the RTIAmbassador&#8217;s publishObjectClass() and subscribeObjectClassAttributes() respectively. Additionally for Objects you will need to tell the RTI [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=337</link>
			</item>
	<item>
		<title>Subway Emergency &#8211; MÄK Products Support Homeland Security</title>
		<description><![CDATA[Recently, one of our customers asked us to demonstrate how they could use our VR-Forces and VR-Vantage products to help them sell their homeland security services. They wanted to see a scenario in a train station that showed some sort of emergency situation viewed from multiple cameras, as if you were in a command and [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=332</link>
			</item>
	<item>
		<title>The HLA Evolved Upgrade (part 1)</title>
		<description><![CDATA[An HLA Evolved compatible MAK RTI is almost ready for release. As we have been awaiting its release we have received a few requests for more information about HLA Evolved, specifically the work required to update a federate to the latest version of HLA. I was always surprised about this because I have always used [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=304</link>
			</item>
	<item>
		<title>Announcing the VR-Vantage Innovation Contest!</title>
		<description><![CDATA[We are having a contest and giving away cash prizes (as well as a permanent VR-Vantage developers license) the most innovative demo&#8217;s people create using VR-Vantage. Have you built something cool using VR-Vantage? Or maybe even a great scenario using VR-Forces that looks great when viewed with VR-Vantage applications like VR-Vantage XR? Just go check [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=301</link>
			</item>
	<item>
		<title>VR-Exchange Demo</title>
		<description><![CDATA[VR-Exchange is MAK&#8217;s Interoperability Portal. It&#8217;s a very easy to use application which allows users to bridge together two or more systems to form a larger exercise. Here is a small video I made to demonstrate VR-Exchange quickly. Please make sure you set your resolution to HD, it&#8217;s a bit blurry in the lower resolutions.  [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=292</link>
			</item>
	<item>
		<title>RTI 4.0 and VR-Link 4.0 Status Update</title>
		<description><![CDATA[Today I just wanted to provide a status update on our upcoming MAK RTI 4.0 release, and the corresponding VR-Link 4.0 release .  These releases will add support for HLA Evolved to each product. As most of you know, HLA Evolved is the latest version of the IEEE 1516 standard which was released this spring. [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=283</link>
			</item>
	<item>
		<title>Blog Upgrade: Comments</title>
		<description><![CDATA[As you all know, MAK is always looking for ways to improve communications with our broader community. This Blog is one important component of that effort. The MAK Blog is a channel through which we can convey important information about our products,  or comment on industry trends and other changes. While Blogs are typically one [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=271</link>
			</item>
	<item>
		<title>VR-Vantage Team to Release Snapshots Throughout Development Cycle</title>
		<description><![CDATA[The VR-Vantage team is in full swing now as we build the next version &#8211; VR-Vantage 1.3. We&#8217;re planning lots of stuff in this release: visualization of aggregates, visualization of feature data, sensor volumes, inter-visibility lines, radio communication lines and much more. And all those features are being built for both 2D and 3D! During [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=250</link>
			</item>
	<item>
		<title>Support Tips #2 -Tuning the MAK RTI for low latency</title>
		<description><![CDATA[Occasionally we receive a support request asking for the latency of a message in the RTI.  Answering these questions is difficult as there are many factors which can affect RTI latency. Not least of these is the network itself and the tick rate of the federate. These are probably the two largest factors in determining [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=253</link>
			</item>
	<item>
		<title>HLA and RTIs: What’s with all the crazy names?</title>
		<description><![CDATA[Frequently people write to support and say “My RTI Crashed!”, or they write “I have 10 federates, and the RTI is installed on Machine X.” When I read sentences like these I sometimes cringe. I cringe because RTIs really don’t crash; a component of your RTI crashed. Maybe I cringe because I have been working [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=225</link>
			</item>
	<item>
		<title>vrvAudio for VR-Vantage 1.2 Available on Bonus Page</title>
		<description><![CDATA[We added something new to the MAK bonus page (http://mak.com/community/bonus_material.php) today &#8211; vrvAudio a free sound plug-in for VR-Vantage. This simple plug-in works with DIS or HLA connections and uses entity types to figure out what sound to play. It&#8217;s pretty much what the pre-VR-Vantage Stealth had. We intend to add better sound capability to [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=210</link>
			</item>
	<item>
		<title>Design Decision: Where is the rtiexec GUI?</title>
		<description><![CDATA[Today I want to discuss a key design decision we made with the RTI in version 3.4: we removed the rtiexec user interface. For many years the MÄK RTI’s rtiexec had two user interfaces: a console and a QT based GUI. In version 3.4, we removed both options and made the rtiexec a simple daemon [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=203</link>
			</item>
	<item>
		<title>Design Decision: RTI Federations View and Network Component View</title>
		<description><![CDATA[When adding features to a product we frequently need to make design decisions. Often these decisions come after many hours of sometimes heated arguments. Today I want to write about one of the design decisions we made with the RTI, and what its implications for the future are. I want to talk about the two [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=188</link>
			</item>
	<item>
		<title>HLA Evolved is Coming!</title>
		<description><![CDATA[Good news! HLA Evolved has just cleared a major milestone with the IEEE SAB and REVCOM approving the changes to the HLA Standard. IEEE will now will complete an editorial review and then publish the new IEEE 1516-2010 family of standards. This pretty much means the standards are finalized and will appear on the IEEE [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=184</link>
			</item>
	<item>
		<title>MAK Support Changes</title>
		<description><![CDATA[As many of you know, MÄK has an unorthodox model for technical support. We are proud of how we do support, and believe it’s a key reason why people buy our products (other than the fact that we make awesome products!). In the next few weeks, and continuing over the summer, we will be making [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=181</link>
			</item>
	<item>
		<title>Support Tips #1 – Licensing: Maintenance date issues</title>
		<description><![CDATA[Every year we receive a number of support questions which have to do with licensing. We hate to receive them, because licensing should be easy! For the most part it is, as many customers never run into any problems at all. However, when a problem does crop up customers frequently feel at a loss. Today’s [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=175</link>
			</item>
	<item>
		<title>The Long Journey of the MAK Gateway Family</title>
		<description><![CDATA[VR-Exchange 1.6 is just finishing up Quality Control testing and should be released any day, if it isn’t already by the time you read this. VR-Exchange version 1.6 is a bit of a milestone for MAK: it is the first release of VR-Exchange which contains all the functionality of the MAK FOM Agile Gateway. The [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=172</link>
			</item>
	<item>
		<title>A few pics from Chowdah Fest 09</title>
		<description><![CDATA[]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=141</link>
			</item>
	<item>
		<title>Hamster Ball for Humans</title>
		<description><![CDATA[The I/ITSEC floor is full of the usual exhibits: simulations rendered onto display screens of all sorts; people moving about being tracked and their rendered likenesses projected for us all to see; agencies showing and discussing the projects they are involved with; people huddled around software tool vendors to see the latest improvements. But, this [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=139</link>
			</item>
	<item>
		<title>Integrated Display Solution</title>
		<description><![CDATA[I/ITSEC is a wonderful event. In the midst of displaying well tested solutions to customers and prospects, sometimes there is an opportunity to do a little on-the-fly integration. This is one of those cases. Yesterday in the VDC Display Systems booth, which has a completely enclosed room, we tried out VR-Vantage generating four channels of [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=130</link>
			</item>
	<item>
		<title>Presenting at the Innovation Showcase</title>
		<description><![CDATA[]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=124</link>
			</item>
	<item>
		<title>MAK Announces Entity Boost for VR-Forces</title>
		<description><![CDATA[Today we released VR-Forces Entity Boost Plug-In. This plug-in is one part of our initiative to support greater scalability for large exercises, 100,000 entities and beyond. To make this happen we are taking advantage of every piece of technology we can get our hands on : cloud-computing, HLA Data Distribution Management (DDM), multi-resolution modeling, multicast [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=98</link>
			</item>
	<item>
		<title>Booth is open and I/ITSEC has officially started!</title>
		<description><![CDATA[]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=112</link>
			</item>
	<item>
		<title>MAK and Alion Partner to Train Latvian Armed Forces</title>
		<description><![CDATA[Just issued a press release about our recent efforts with Alion to use Battle Command to train the Latvian Armed Forces. You can read the release here: http://www.mak.com/pr/pr_BC_Latvia.html]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=106</link>
			</item>
	<item>
		<title>Sneak Peak</title>
		<description><![CDATA[Here’s a recording of our new Force Projection demo premiering at our booth this afternoon. The scenario is built to simulate across the world as the blue forces track a terrorist cell.]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=96</link>
			</item>
	<item>
		<title>Day 2 &#8211; Set Up</title>
		<description><![CDATA[We&#8217;re making progress.]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=87</link>
			</item>
	<item>
		<title>Set Up Photos</title>
		<description><![CDATA[]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=79</link>
			</item>
	<item>
		<title>I/ITSEC Set Up</title>
		<description><![CDATA[For those of you who haven&#8217;t seen what things look like on the show floor before Monday, here&#8217;s how things start, at least for MAK. It&#8217;s amazing that it all comes together in three days.]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=73</link>
			</item>
	<item>
		<title>Welcome to the MÄK I/ITSEC blog</title>
		<description><![CDATA[We’ll be keeping you up to date on all the I/ITSEC happenings, in our booth and beyond. Checking us out at the show? Be sure to stop by Booth #1819 to enter the drawing for the Garmin GPS and to see the latest from MÄK. Are you registered? Access to blog content is limited to [...]]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=1</link>
			</item>
	<item>
		<title>I/ITSEC 09 World&#8217;s Largest Modeling and Simulation Conference</title>
		<description><![CDATA[What&#8217;s I/ITSEC all about? Check out this overview provided by NTSA.]]></description>
		<link>http://www.mak.com/community/MAK-blog/?p=32</link>
			</item>
</channel>
</rss>
